The *WeCaTon* - West Carrollton (Ohio) H.S. Alumni News (unofficial)
Monday, October 28, 2013
28 OCT 2013: Important Fundraising Info:
---This one comes from 1970's GARY E. JOHNSON, our alumni treasurer, who
does such a jam-up, efficient job for us all. Thanks, Gary. Scroll down and
read his latest message.
---And there you have
it! More at 11---
-------Original Message-------
WC Alumnus,
Here
is a friendly reminder to send in your donations for the 2013 tax season by Jan
1st. Your donation is tax deductible....!!!!!
You
may find information on the "Picture Project" and details on the updated
donation breakdown out on our website:
www.WCHSalumni.org
NOTE:
Please send all donations to my Florida address over the next six (6) months so
I can record them and deposit them into our account:
WC
Alumni Treasurer
c/o
Gary E. Johnson
1056
Sebastian Rd
Barefoot
Bay, FL 32796
The
following is the current breakdown of the donations as of Oct 26th, 2013:
WCAA/Scholarship
Count Of Classes | Number Of Donations | Sum Of Donations |
---|---|---|
27 | 73 | $2,642.00 |
Classes | Count Of Donation | Sum Of Donation |
---|---|---|
2 | $35.00 | |
39 | 2 | $20.00 |
43 | 1 | $50.00 |
49 | 2 | $10.00 |
50 | 1 | $5.00 |
51 | 4 | $50.00 |
52 | 2 | $10.00 |
53 | 7 | $89.00 |
55 | 2 | $20.00 |
56 | 3 | $60.00 |
57 | 6 | $125.00 |
58 | 4 | $45.00 |
59 | 5 | $614.00 |
60 | 5 | $190.00 |
61 | 4 | $58.00 |
62 | 2 | $30.00 |
63 | 1 | $5.00 |
65 | 2 | $75.00 |
66 | 2 | $11.00 |
67 | 2 | $50.00 |
68 | 3 | $80.00 |
69 | 1 | $10.00 |
70 | 3 | $705.00 |
71 | 1 | $100.00 |
72 | 1 | $25.00 |
73 | 1 | $100.00 |
78 | 3 | $65.00 |
81 | 1 | $5.00 |
****************************************************************************************
Picture
Project
Count Of Classes | Number of Donation | Sum Of Donation Picture Project |
---|---|---|
31 | 138 | $1,260.00 |
Classes | Count by Class Picture Project | Sum by Class Picture Project |
---|---|---|
1 | $20.00 | |
39 | 1 | $10.00 |
43 | 1 | $50.00 |
46 | 1 | $25.00 |
48 | 2 | $20.00 |
49 | 4 | $5.00 |
50 | 2 | $5.00 |
51 | 4 | $10.00 |
52 | 3 | $45.00 |
53 | 10 | $36.00 |
54 | 1 | $20.00 |
55 | 2 | $20.00 |
56 | 9 | $50.00 |
57 | 5 | $60.00 |
58 | 12 | $75.00 |
59 | 5 | $84.00 |
60 | 8 | $155.00 |
61 | 8 | $190.00 |
62 | 3 | $40.00 |
63 | 13 | $20.00 |
64 | 3 | $25.00 |
65 | 3 | $25.00 |
66 | 8 | $25.00 |
67 | 1 | $25.00 |
68 | 4 | $40.00 |
70 | 3 | $40.00 |
71 | 1 | $30.00 |
72 | 2 | $25.00 |
73 | 4 | $10.00 |
75 | 2 | $40.00 |
78 | 11 | $20.00 |
81 | 1 | $15.00 |
Thanks,
Gary